Friendly,professional service from a family business established in 1993.
FORD Ka 1.6i Sport ka SE
£1,995
- Year/Reg:
- 2004 (53)
- Mileage:
- 75,552
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
3 Doors, Manual, Hatchback, Petrol, 75,552 miles, Metallic GREY, 1 Owner. Power Steering, Alloy wheels, Excellent condition, Central locking, Radio/CD, Electric windows. Insurance Group:6, Visa/MC welcome.Friendly,professional service from a family business established in 1993. £1,995
- 201144426306848
- 2004
- 53
- VwC37+7GWEQ=
- £1,995
- 399
- 75,552
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1597 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 182 g/km |
| Insurance group | 6 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 95 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1431 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3650 mm |
| Wheelbase | 2447 mm |
| Width | 1640 mm |
| Width including mirrors | 1827 mm |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1300 kg |
| Luggage capacity (seats down) | 724 litres |
| Luggage capacity (seats up) | 210 litres |
| Max loading weight | 366 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 934 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed heater fan | 2 speed wipers/wash wipe/intermittent wipe |
| 50/50 split folding rear seat | Automatic rear wash/wipe |
| Air conditioning - CFC-free | Body colour bumpers |
| Anti submarine front seats | Body colour electric adjustable heated door mirrors |
| Courtesy light delay | Dipping rear view mirror |
| Cupholders | Electric front windows |
| Door bins | Front fog lights |
| Driver/passenger sunvisors and vanity mirrors | Heated rear window |
| Four adjustable heating/ventilation outlets | Programmable intermittent front wipers |
| Front carpet mats with 'SportKa' logo | Quickclear heated front screen |
| Front sports seats | Rear opening vent windows |
| Header mounted/front door operated courtesy light | Rear spoiler |
| Height adjustable front headrests | Roof mounted aerial |
| Illuminated heater controls | Roof spoiler |
| Leather gearknob | Scuff plates |
| Leather steering wheel | Solid paint |
| Leather trim | 16" 6 spoke alloy wheels |
| Lidded glovebox | Steel spare wheel |
| Load area light | |
| Non-woven velour carpet | |
| Rear head restraints | |
| Rear storage box with lid | |
| Storage nets | |
| Theatre dimming interior lights | |
| Vinyl door trim | |
| Portable music connection socket | |
| Stereo radio/CD model 6000 RDS EON | |
| Airbag check/warning light | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Remote tailgate release | |
| Sports style white dials and black graphics | |
| Tachometer | |
| Leather gear knob/gaiter with colour insert |
Safety
| ABS |
| Driver airbag |
| Inertia switch fuel cut off |
| Two inertia reel rear seatbelts |
| Auto re-lock |
| Immobiliser |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
King Street Motors
- Telephone:
- 01509 217772
- Email:
- kingstmotors@yahoo.co.uk
- Address:
- 12 Pinfold Gate, Loughborough, Leicestershire, LE11 1AZ
Opening times
| Monday | 10:00 - 19:00 |
|---|---|
| Tuesday | 10:00 - 19:00 |
| Wednesday | 10:00 - 19:00 |
| Thursday | 10:00 - 19:00 |
| Friday | 10:00 - 19:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 10:00 - 16:00 |



