Friendly,professional service from a family business established in 1993.
RENAULT Clio 1.2 16v Extreme 2
£2,295
- Year/Reg:
- 2004 (53)
- Mileage:
- 76,281
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 76,281 miles, Metallic SILVER, MOT-12-2012, 2 Owners. Power Steering, Service history, Excellent condition, Drive away today. Radio/CD, Central locking, Electric windows. Insurance Group:3, Visa/MC welcome.Friendly,professional service from a family business established in 1993. £2,295
- 201201439975546
- 2004
- 53
- ZBOkTI8OwRQ=
- £2,295
- 459
- 76,281
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1149 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 139 g/km |
| Insurance group | 3 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 47.9 mpg |
| 0 - 62 mph | 13 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1417 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3773 mm |
| Wheelbase | 2472 mm |
| Width | 1639 mm |
| Width including mirrors | 1940 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1470 kg |
| Luggage capacity (seats down) | 596 litres |
| Luggage capacity (seats up) | 255 litres |
| Max loading weight | 540 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 930 kg |
| Turning circle (kerb to kerb) | 10.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear height adjustable headrests | Body coloured bumpers |
| 5 - Three point seatbelts | Double optic headlights |
| 60/40 asymmetric split folding rear seats | Electric front windows |
| Cloth upholstery | Front fog lamps |
| Driver's seat height adjustment | Manual tilt/remove glass sunroof |
| Easy access rear seats | Rear wiper |
| Height adjustable safety front headrests | Third high level brake light |
| Height adjustable steering wheel | Tinted glass |
| Isofix front passenger and rear seat preparation | Solid paint |
| Leather steering wheel | 14" steel wheels |
| Sports front seats | |
| Tilt/fully reclining and slide front seats | |
| Fingertip controls for audio system | |
| RDS radio with single CD player + 4 speakers | |
| Electric power steering | |
| Multi function trip computer | |
| Rev counter | |
| Aluminium finish instrument surround | |
| Contemporary dark interior trim | |
| Inca Red Dashboard Inserts |
Safety
| ABS+EBD+Brake assist |
| Driver/Front Passenger airbags |
| Front seatbelt load limiters |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivation system |
| Insurance Approved Immobiliser |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
King Street Motors
- Telephone:
- 01509 217772
- Email:
- kingstmotors@yahoo.co.uk
- Address:
- 12 Pinfold Gate, Loughborough, Leicestershire, LE11 1AZ
Opening times
| Monday | 10:00 - 19:00 |
|---|---|
| Tuesday | 10:00 - 19:00 |
| Wednesday | 10:00 - 19:00 |
| Thursday | 10:00 - 19:00 |
| Friday | 10:00 - 19:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 10:00 - 16:00 |



