Friendly,professional service from a family business established in 1993.
VAUXHALL Corsa 1.4 16v Design
- Year/Reg:
- 2004 (04)
- Mileage:
- 47,599
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Petrol, 47,599 miles, Metallic BLUE, MOT-03-2013, 2 Owners. Power Steering, Service history, TAX and MOT, Drive away today. Low mileage, Air conditioning, Central locking, Electric windows. Insurance Group:5, Visa/MC welcome.Friendly,professional service from a family business established in 1993. £2,995
- 201148432642203
- 2004
- 04
- oseKBkpcjDc=
- £2,995
- 599
- 47,599
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1389 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 180 g/km |
| Insurance group | 5 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 92 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3839 mm |
| Wheelbase | 2491 mm |
| Width | 1646 mm |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 579 litres |
| Luggage capacity (seats up) | 260 litres |
| Max loading weight | 463 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1107 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Aero Sill Mouldings |
| 60/40 split rear seat back | Black side protection mouldings |
| Adjustable rear head restraints | Body colour bumpers |
| Adjustable rear seat backrest | Body colour door handles |
| Air blend heater/4 speed fan/illuminated controls | Body colour door mirrors |
| Anti submarining ramps in all seats | Dark tinted rear lights |
| Centre console with storage/cupholders | Door to door illumination |
| Double hinged removeable loadspace cover | Electric front windows |
| Four adjustable heating/ventilation outlets | Fuel tank located ahead of rear axle |
| Front door pockets | Green tinted glass |
| Front passengers seatbelt force limiter | Halogen headlights |
| Glovebox with lid | Headlamp levelling |
| Height adjustable driver's seat | Heated electric door mirrors |
| Illuminated load area | Heated rear window |
| Instrument panel light dimmer | High level LED brake light |
| Interior Courtesy Light operated by Door Switches | Intermittent rear wash/wipe |
| Interior tailgate handle | Laminated windscreen |
| Isofix system on outer rear seats | Roof mounted aerial |
| Onishi velour trim | Side window demist vents |
| Pollen filter | Dipping rear view mirror |
| Reclining front seats | Solid paint |
| Reinforced rear seat back | 14" steel spare wheel |
| Storage box on driver's side lower facia | 15" steel wheels with full wheel covers |
| Tiltable passenger's assist handle | Low profile tyres |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| Two rear tiltable passenger assist handles | |
| Adjustable front seat head restraints | |
| Air con + air recirculation | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Security coded audio | |
| Steering wheel audio controls | |
| CD30 radio/CD + triple info display | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip odometer | |
| Water temperature gauge | |
| Black instrument dials with chrome surround | |
| Charcoal metallic centre console |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front passenger airbag |
| Front seatbelt pretensioners |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01509 217772
- Email:
- kingstmotors@yahoo.co.uk
- Address:
- 12 Pinfold Gate, Loughborough, Leicestershire, LE11 1AZ
| Monday | 10:00 - 19:00 |
|---|---|
| Tuesday | 10:00 - 19:00 |
| Wednesday | 10:00 - 19:00 |
| Thursday | 10:00 - 19:00 |
| Friday | 10:00 - 19:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 10:00 - 16:00 |








